| Incoming resources | Unrestricted | Restricted | Total | Total | |
| funds | income funds | this year | last year | ||
| £ | £ | £ | £ | ||
| Voluntary income | |||||
| subscriptions | 4,117 | 4,157 | 4,235 | ||
| miscellaneous donations | 773 | 773 | 392 | ||
| Winter Garden donations | 13,385 | 13,385 | 13,702 | ||
| Maple Avenue donations | 7,400 | 7,400 | |||
| Grant for signs | 9,845 | 9,845 | |||
| Gift Aid tax refund | |||||
| subscriptions/Winter Garden | 648 | 2,058 | 2,706 | 423 | |
| Activities for generating funds | |||||
| events | 302 | 2,254 | 2,556 | 207 | |
| advertising | 1,040 | 1,040 | 690 | ||
| sales | 996 | 996 | 541 | ||
| Investment income | |||||
| bank interest | 906 | 906 | 697 | ||
| Total incoming resources | 8,782 | 34,942 | 43,724 | 20,887 | |
| Resources expended | |||||
| Costs of generating funds | |||||
| Costs of generating voluntary income | |||||
| Subscriptions paid | 90 | 90 | 65 | ||
| Review costs | 5,555 | 5,555 | 3,327 | ||
| Bad debt | 220 | 220 | 400 | ||
| Event expenditure | 153 | 153 | 50 | ||
| Fundraising trading costs | |||||
| Christmas cards expenses | 237 | 237 | 254 | ||
| Charitable activities | |||||
| Winter garden | 1,069 | 1,069 | 21,803 | ||
| Maple Avenue | 7,400 | 7,400 | 0 | ||
| Goverance costs | |||||
| postage | 52 | 52 | 55 | ||
| stationery | 93 | 93 | 85 | ||
| bank charges | 0 | 0 | 1 | ||
| Total resources expended | 6,400 | 8,469 | 14,869 | 26,040 | |
| Net incoming/(outgoing) resources | 2,382 | 26,473 | 28,855 | -5,153 | |
| Total funds brought foward | 7,898 | 0 | 7,898 | 13,051 | |
| Total funds carried forward | 10,280 | 26,473 | 36,753 | 7,898 | |
| BALANCE SHEET AT 31ST MARCH 2007 | |||||
| Unrestricted | Restricted | Total | Total | ||
| funds | income funds | this year | last year | ||
| £ | £ | £ | £ | ||
| Current assets | |||||
| Debtors | 150 | 0 | 150 | 0 | |
| Cash at bank and in hand | 10,130 | 26,473 | 36,603 | 7,898 | |
| Total current assets | 10,280 | 26,473 | 36,753 | 7,898 | |
| Creditors | 0 | 0 | 0 | 0 | |
| Total net assets | 10,280 | 26,473 | 36,753 | 7,898 | |
| Capital and Reserves | |||||
| Net incoming/(outgoing) resources | 2,382 | 26,473 | 28,855 | -5,153 | |
| Total funds brought forward | 7,898 | 0 | 7,898 | 13,051 | |
| Total funds carried forward | 10,280 | 26,473 | 36,753 | 7,898 | |
Please use the links below to get the answer to common questions
Contact Wandsworth Councils dedicated Events team, events@wandsworth.gov.uk
or call 020-8871-7534
Booking is managed by the Councils contractor, wsb@fountainsgroup.co.uk
or call 020-8767-1830
or for Tennis call 020-8871-7542
Photography in the Park is subject to bye-laws, so for anything other than amateur snaps check with mhorn@wandsworth.gov.uk
or call 020-8871-7119
Parks Police, 020-8871-7532
Park Office, 020-8871-7530
Contact Wandsworth Council Parking Services or see our summary
Generally, private BBQs are not allowed.
Get more involved with the Park