| Incoming resources | Unrestricted | Restricted | Total | Total | |
| funds | income funds | this year | last year | ||
| £ | £ | £ | £ | ||
| Voluntary income | |||||
| subscriptions | 4,117 | 4,157 | 4,235 | ||
| miscellaneous donations | 773 | 773 | 392 | ||
| Winter Garden donations | 13,385 | 13,385 | 13,702 | ||
| Maple Avenue donations | 7,400 | 7,400 | |||
| Grant for signs | 9,845 | 9,845 | |||
| Gift Aid tax refund | |||||
| subscriptions/Winter Garden | 648 | 2,058 | 2,706 | 423 | |
| Activities for generating funds | |||||
| events | 302 | 2,254 | 2,556 | 207 | |
| advertising | 1,040 | 1,040 | 690 | ||
| sales | 996 | 996 | 541 | ||
| Investment income | |||||
| bank interest | 906 | 906 | 697 | ||
| Total incoming resources | 8,782 | 34,942 | 43,724 | 20,887 | |
| Resources expended | |||||
| Costs of generating funds | |||||
| Costs of generating voluntary income | |||||
| Subscriptions paid | 90 | 90 | 65 | ||
| Review costs | 5,555 | 5,555 | 3,327 | ||
| Bad debt | 220 | 220 | 400 | ||
| Event expenditure | 153 | 153 | 50 | ||
| Fundraising trading costs | |||||
| Christmas cards expenses | 237 | 237 | 254 | ||
| Charitable activities | |||||
| Winter garden | 1,069 | 1,069 | 21,803 | ||
| Maple Avenue | 7,400 | 7,400 | 0 | ||
| Goverance costs | |||||
| postage | 52 | 52 | 55 | ||
| stationery | 93 | 93 | 85 | ||
| bank charges | 0 | 0 | 1 | ||
| Total resources expended | 6,400 | 8,469 | 14,869 | 26,040 | |
| Net incoming/(outgoing) resources | 2,382 | 26,473 | 28,855 | -5,153 | |
| Total funds brought foward | 7,898 | 0 | 7,898 | 13,051 | |
| Total funds carried forward | 10,280 | 26,473 | 36,753 | 7,898 | |
| BALANCE SHEET AT 31ST MARCH 2007 | |||||
| Unrestricted | Restricted | Total | Total | ||
| funds | income funds | this year | last year | ||
| £ | £ | £ | £ | ||
| Current assets | |||||
| Debtors | 150 | 0 | 150 | 0 | |
| Cash at bank and in hand | 10,130 | 26,473 | 36,603 | 7,898 | |
| Total current assets | 10,280 | 26,473 | 36,753 | 7,898 | |
| Creditors | 0 | 0 | 0 | 0 | |
| Total net assets | 10,280 | 26,473 | 36,753 | 7,898 | |
| Capital and Reserves | |||||
| Net incoming/(outgoing) resources | 2,382 | 26,473 | 28,855 | -5,153 | |
| Total funds brought forward | 7,898 | 0 | 7,898 | 13,051 | |
| Total funds carried forward | 10,280 | 26,473 | 36,753 | 7,898 | |
On 17th July, Wandsworth Council has arranged a day of music at the Bandstand. the day runs from 1:30 to 10:45.
Acts include
Madeline Bell, Pinise Saul
The Sugars Kings
London Horns
More details can be found here.

The Park is always popular with photographers and websites are popping up where their work can be seen, such Flickr...
On Monday 15th February the Kensington and Chelsea Council are closing Albert Bridge to motor traffic for major refurbishment. The work is expected to take 18 months, but Park users will still be able to walk across. more...