| INCOME & EXPENDITURE | ||||
| INCOME | 2004 | 2003 | ||
| NETT SALES OF ALL PRODUCTS | £1,309.95 | £2,716.83 | ||
| SUBSCRIPTIONS | £3,557.75 | £4,040.75 | ||
| DONATIONS | £573.50 | £1,025.00 | ||
| ADVERTISING REVENUE | £2,465.00 | £2,855.00 | ||
| BANK INTEREST | £281.69 | £388.50 | ||
| TAX REFUND | £468.84 | £8,656.73 | £276.97 | £11,303.05 |
| EXPENSES | ||||
| OPERATING EXPENSES | £7,000.98 | £7,239.58 | ||
| SUBSCRIPTIONS | £302.50 | £123.00 | ||
| GIFTS TO PARK | ||||
| SCULPTURE AWARD | £1,219.30 | £1,264.85 | ||
| CARVE IN THE PARK | £600.00 | |||
| THRIVE | £1,000.00 | |||
| £8,522.78 | £10,227.43 | |||
| SURPLUS/DEFICIT | £133.95 | £1,075.62 | ||
| BALANCE SHEET | ||||
| FIXED ASSETS | £0.00 | £0.00 | ||
| CURRENT ASSETS | ||||
| STOCK | £3,507.14 | £3,927.87 | ||
| CASH IN BANK | £307.35 | £176.57 | ||
| DEPOSIT ACCOUNT | £9,708.50 | £8,915.41 | ||
| PETTY CASH | ||||
| DEBTORS | £1,245.00 | £14,767.99 | £1,614.19 | £14,634.04 |
| CURRENT LIABILITIES | ||||
| ACCRUED FOR CAMELIAS | ||||
| £14,767.99 | £14,634.04 | |||
| CAPITAL ACCOUNT | ||||
| BALANCE AS AT 31 st MARCH 2002 | £14,634.04 | £13,558.42 | ||
| ADD SURPLUS FOR YEAR | £133.95 | £1,075.62 | ||
| £14,767.99 | £14,634.04 | |||
With summer at last arriving there is live music on at La Gondola al Parco (the cafe by the lake) Tuesdays (7-10pm), Fridays (7-10pm), Saturdays and Sundays (2:30-6pm), with a BBQ.
The Friends Annual General Meeting will be held on Monday 7th July, starting 7:30pm, at All Saints Church, 100 Prince of Wales Drive, SW11. This is your chance to meet the Friends Committee, Wandsworth Council's Park Managment and other enthusiastic Park users. Refreshments will be available. Please do come along and let us know your views.
Landscaping at the Winter Garden was completed in April with only key trees and shrubs remaining, forming the foundation of the garden. The spaces opened up will be replanted with a range of trees for winter interest with shrubs, perennials and bulbs grouped beneath them. The planting list includes no fewer than 303 trees and shrubs, 22,375 perennials and 46,780 bulbs. Depending on the funds raised, it is hoped that planting will start this autumn. Meanwhile the open area has been sown with grass and wild flowers.