| INCOME & EXPENDITURE | ||||
| INCOME | 2004 | 2003 | ||
| NETT SALES OF ALL PRODUCTS | £1,309.95 | £2,716.83 | ||
| SUBSCRIPTIONS | £3,557.75 | £4,040.75 | ||
| DONATIONS | £573.50 | £1,025.00 | ||
| ADVERTISING REVENUE | £2,465.00 | £2,855.00 | ||
| BANK INTEREST | £281.69 | £388.50 | ||
| TAX REFUND | £468.84 | £8,656.73 | £276.97 | £11,303.05 |
| EXPENSES | ||||
| OPERATING EXPENSES | £7,000.98 | £7,239.58 | ||
| SUBSCRIPTIONS | £302.50 | £123.00 | ||
| GIFTS TO PARK | ||||
| SCULPTURE AWARD | £1,219.30 | £1,264.85 | ||
| CARVE IN THE PARK | £600.00 | |||
| THRIVE | £1,000.00 | |||
| £8,522.78 | £10,227.43 | |||
| SURPLUS/DEFICIT | £133.95 | £1,075.62 | ||
| BALANCE SHEET | ||||
| FIXED ASSETS | £0.00 | £0.00 | ||
| CURRENT ASSETS | ||||
| STOCK | £3,507.14 | £3,927.87 | ||
| CASH IN BANK | £307.35 | £176.57 | ||
| DEPOSIT ACCOUNT | £9,708.50 | £8,915.41 | ||
| PETTY CASH | ||||
| DEBTORS | £1,245.00 | £14,767.99 | £1,614.19 | £14,634.04 |
| CURRENT LIABILITIES | ||||
| ACCRUED FOR CAMELIAS | ||||
| £14,767.99 | £14,634.04 | |||
| CAPITAL ACCOUNT | ||||
| BALANCE AS AT 31 st MARCH 2002 | £14,634.04 | £13,558.42 | ||
| ADD SURPLUS FOR YEAR | £133.95 | £1,075.62 | ||
| £14,767.99 | £14,634.04 | |||
On 17th July, Wandsworth Council has arranged a day of music at the Bandstand. the day runs from 1:30 to 10:45.
Acts include
Madeline Bell, Pinise Saul
The Sugars Kings
London Horns
More details can be found here.

The Park is always popular with photographers and websites are popping up where their work can be seen, such Flickr...
On Monday 15th February the Kensington and Chelsea Council are closing Albert Bridge to motor traffic for major refurbishment. The work is expected to take 18 months, but Park users will still be able to walk across. more...