Accounts for year end 31st March 2011
Statement of Financial Activities
Incoming resources |
Unrestricted Funds |
Restricted Income funds |
Total this year |
Total last year |
|
| £ | £ | £ | £ | ||
| Voluntary income | |||||
| Subscriptions | 5,625 | 5,625 | 5,482 | ||
| miscellaneous donations | 2,268 | 2,268 | 644 | ||
| Winter Garden Community Spaces grant |
47,000 | 47,000 | 9,365 | ||
| Park bench | 750 | ||||
| Gift Aid tax refund | |||||
| - subscriptions/Winter Garden | 1,256 | 79 | 1,335 | 1,194 | |
| Activities for generating funds | |||||
| Events, and other fund-raising | 1,128 | 9,344 | 10,472 | 10,258 | |
| advertising | 3,195 | 3,195 | 2,380 | ||
| sales | 225 | 225 | 263 | ||
| Investment income | |||||
| bank interest | 111 | 111 | 105 | ||
| Total incoming resources | £13,808 | £56,423 | £70,231 | £30,441 | |
Resources expended |
|||||
| Costs of generating funds | |||||
| Costs of generating voluntary income | |||||
| Subscriptions paid | 40 | 40 | 25 | ||
| Review costs | 4,330 | 4,330 | 4,588 | ||
| Event expenditure | 379 | 3,738 | 4,117 | 2,693 | |
| Fundraising trading costs | |||||
| Charitable activities | |||||
| Winter garden | 77,634 | 77,634 | 8,000 | ||
| Park bench | 750 | ||||
| Sculpture award | 1,500 | 1,500 | 1,000 | ||
| War Memorial | 1,480 | 1,480 | |||
| Governance costs | |||||
| - postage | 113 | 113 | 44 | ||
| - photocopy & stationery | 183 | 183 | 63 | ||
| - bank charges | 35 | 35 | |||
| Total resources expended | 8,060 | 81,372 | 89,432 | 17,163 | |
| Net incoming/(outgoing) resources | (5,748) | (24,949) | (19,201) | 13,278 | |
| Total funds brought forward | 26,695 | 26,379 | 53,074 | 39,796 | |
| Total funds carried forward | £32,443 | £1,430 | £33,873 | £53,074 | |
Balance Sheet
Current assets |
Unrestricted funds |
Restricted income funds |
Total this year |
Total last year |
|
| £ | £ | £ | £ | ||
| Debtors | 775 | 47,000 | 47,775 | 100 | |
| Cash at bank and in hand | 33,239 | 12,389 | 45,628 | 52,974 | |
| Total current assets | 34,014 | 59,389 | 93,403 | 53,074 | |
| Creditors | (1,571) | (57,959) | (59,530) | 0 | |
| Total net assets | £32,443 | £1,430 | £33,873 | £53,704 | |
Capital and Reserves |
|||||
| Net incoming/(outgoing) resources | 5,748 | (24,949) | (19,201) | 13,278 | |
| Total funds brought forward | 26,695 | 26,379 | 53,074 | 39,796 | |
| Total funds carried forward | £32,443 | £1,430 | 33,873 | £53,074 | |
Approved by the Trustees of the Friends of Battersea Park on 6 June 2011
and signed on their behalf by: Frances Radcliffe OBE